HPLC Bar Cookies & Cream Fudge 40g
Our Pro-active Nutrition products help your shape body from the inside out.
40g PROTEIN
4.2g SUGARS
WITH BCAAs
No artificial colours or preservatives.
Nutrition information:
Servings per package: 1 | ||
Serving size: 100g | ||
Energy | 1650kJ (394Cal) | 1650kJ (394Cal) |
Protein | 40.1g | 40.1g |
Fat, Total | 13.9g | 13.9g |
- Saturated | 5.9g | 5.9g |
Carbohydrate | 6.8g | 6.8g |
- Sugars | 4.2g | 4.2g |
Dietary Fibre | 1.6g | 1.6g |
Sodium | 96mg | 96mg |
Sorbitol | 2.4g | 2.4g |
Glycerol | 15.9g | 15.9g |
Erythritol | 3.4g | 3.4g |
Isoleucine | 2310mg | 2310mg |
Leucine | 3780mg | 3780mg |
Valine | 2240mg | 2240mg |
Contains: Milk and Soy.
May Contain: Cereals Containing Gluten (Wheat, Oats), Peanuts, Tree Nuts (Almonds, Hazelnuts) and Sesame Seeds.